Sereth Ventumara:
Name: | Sereth Ventumara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | the_letholdus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator: | the_letholdus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Lyroa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | Shatterlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture: | Lyroan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Veridorma Elennu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strengths: |
cunning prowess magic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifacts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rulership: | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cunning: | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prowess: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic: | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Points: | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|